Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Southern Lee HS
Scrimmage |
. | ||||
(H) | vs Lumberton HS | Softball Field | . | |||
(A) | vs Seventy-First Senior HS | Softball Field | . | |||
(H) | vs Scotland HS | Softball Field | . | |||
(A) | vs Richmond Senior HS | . | ||||
(H) | vs Jack Britt HS | Softball Field | . | |||
(A) | vs Purnell Swett HS | . | ||||
(A) | vs Pinecrest HS | . | ||||
(A) | vs Lumberton HS | . | ||||
(H) | vs Seventy-First Senior HS | Softball Field | . | |||
(A) | vs Scotland HS | . | ||||
(H) | vs Richmond Senior HS | Softball Field | . | |||
(A) | vs Jack Britt HS | . | ||||
(H) | vs Purnell Swett HS | Softball Field | . | |||
(H) | vs Pinecrest HS | Softball Field | . |
https://fightingbucks.com