Fighting Bucks Athletics
Hoke County High School
Boys Varsity Football
Headlines.
Headline
7.0 years ago by Vernon Walworth
Here is the game summary between Lee County and Hoke County.
HCHS | 3 | TOL | TOL | 3 | Lee |
|
||||||||||
27 | 1st | 2nd | 3rd | 4th | Total | 55 | ||||||||||
HCHS | 7 | 7 | 13 | 0 | 27 | u | GAME LEADERS | |||||||||
Lee | 13 | 14 | 7 | 21 | 55 | |||||||||||
Poss | Poss | HCHS Leaders (scroll down for more) | ||||||||||||||
GAME STATS | HCHS | Lee | PASSING | Completions | Attempts | Yards | Long | TDs | INTs | |||||||
1st Downs | 8 | 32 | K Thorpe | 11 | 22 | 127 | 30 | 2 | 0 | |||||||
Total Yards | 187 | 530 | ||||||||||||||
Passing: Comp-Att-Int-TD | 11-22-1-2 | 15-24-1-5 | RUSHING | Rushes | Yards | Long | TDs | Yds/Rush | ||||||||
Passing Net: Yards | 127 | 266 | K Thorpe | 9 | 56 | 57 | 2 | 6.2 | ||||||||
Rushing: Att-Yds | 17-60 | 44-264 | D Campbell | 3 | 3 | 1 | 0 | 1.0 | ||||||||
Fumbles / Lost | 0 / 2 | 0 / 1 | RECEIVING | Catches | Thrown To | Yards | Long | TDs | Yds/Catch | |||||||
Sacks by (Number - Yards) | 0 for 0 yds. | 0 for 0 yds. | N Shaw | 4 | 8 | 57 | 30 | 0 | 14.3 | |||||||
TFLs by (Number - Yards) | 0 for 0 yds. | 0 for 0 yds. | A Pegues | 4 | 5 | 34 | 12 | 1 | 8.5 | |||||||
Penalty - Yards | 6 - 59 | 11 - 119 | Lee Leaders (scroll down for more) | |||||||||||||
3rd Down Conversions | 2 / 9 | 6 / 11 | PASSING | Completions | Attempts | Yards | Long | TDs | INTs | |||||||
Punts: Nbr-Yds-Long-Avg | 5 - 170 - 57 - 34 | 2 - 74 - 40 - 37 | Name? | 15 | 24 | 266 | 37 | 5 | 1 | |||||||
Average Drive Start | 37.0 | 46.2 | ||||||||||||||
Time of Possession | RUSHING | Rushes | Yards | Long | TDs | Yds/Rush | ||||||||||
Name? | 43 | 247 | 30 | 3 | 5.7 | |||||||||||
QUARTER | 4th | HCHS | 27 | Lee | 55 | Name? | 1 | 17 | 17 | 0 | 17.0 | |||||
3rd down and 1 to go from the +25 yard line | RECEIVING | Catches | Thrown To | Yards | Long | TDs | Yds/Catch | |||||||||
Name? | 15 | 24 | 266 | 37 | 5 | 17.7 | ||||||||||
CURRENT DRIVE: | 4 | PLAYS | 23 | YARDS |
HCHS | Lee | |
Score: Total | 27 | 55 |
Score by Quarter - 1st / 2nd / 3rd / 4th | 7 / 7 / 13 / 0 | 13 / 14 / 7 / 21 |
First Downs: Total | 8 | 32 |
First Downs: Rush / Pass / Penalty | 2 / 6 / 0 | 15 / 12 / 5 |
Rushing Attempts | 17 | 44 |
Net Yards Rushing | 60 | 264 |
Yards per Rush | 3.5 | 6.0 |
Longest Rush | 57 | 30 |
Rushing Touchdowns | 2 | 3 |
Rushing Yards after Contact | 0 | 0 |
Passing: Net Yards | 127 | 266 |
Passing: Completed - Attempted - Intercepted | 11 / 22 / 1 | 15 / 24 / 1 |
Yards per Completion | 11.5 | 17.7 |
Longest Pass Completion | 30 | 37 |
Passing: Touchdowns | 2 | 5 |
Yards after Catch | 0 | 0 |
Pass Efficiency Rating | 119.40 | 216.02 |
Total Offensive Plays | 39 | 68 |
Total Net Yards | 187 | 530 |
Average Gain per Play | 4.8 | 7.8 |
1st Down Plays: Number / Average Yds. | 16 / 5 | 36 / 7.6 |
2nd Down Plays: Number / Average Yds. | 13 / 4.8 | 22 / 6.2 |
3rd Down Plays: Number / Average Yds. | 9 / 1.7 | 10 / 12 |
4th Down Plays: Number / Average Yds. | 1 / 30 | 0 / 0 |
Fumbles: Number/Lost | 0 / 2 | 0 / 1 |
Turnover Margin (fumbles & INTs) | -1 | +1 |
All Penalties: Number - Yards | 6 - 59 | 11 - 119 |
Offensive Penalties: Number - Yards | 0 - 0 | 9 - 109 |
Defensive Penalties: Number - Yards | 6 - 59 | 2 - 10 |
Punts: Number - Yards - Long | 5 - 170 - 57 | 2 - 74 - 40 |
Yards per Punt | 34.0 | 37.0 |
Punts inside 20 | 1 | 0 |
Punt Returns: Number - Yards - Long | 2 - 37 - 26 | 2 - 20 - 18 |
Punt Returns: Average Return | 18.5 | 10.0 |
Punt Returns: Touchdowns | 0 | 0 |
Kick Returns: Number - Yards - Long | 3 - 41 - 27 | 2 - 32 - 16 |
Kickoff Returns: Average Return | 13.7 | 16.0 |
Kickoff Returns: Touchdowns | 0 | 0 |
Interceptions: Number - Yards - TDs | 1 - -17 - 0 | 0 - 0 - 0 |
Fumble Recoveries: Number - Yards - TDs | 1 - 0 - 0 | 2 - 0 - 0 |
Time of Possession: Total | ||
Time of Possession: 1st Half | ||
Time of Possession: 2nd Half | ||
3rd Downs: Number Converted / Number | 2 / 9 | 6 / 11 |
3rd Down Conversion Percentage | 22.2% | 54.5% |
4th Downs: Number Converted / Number | 1 / 1 | 0 / 0 |
4th Down Conversion Percentage | 100.0% | |
Sacks (by): Number & Yards | 0 for 0 yds. | 0 for 0 yds. |
Tackle for Loss (by): Number & Yds (no sacks) | 0 for 0 yds. | 0 for 0 yds. |
Field Goals: Made - Attempted | 0 - 0 | 0 - 0 |
Longest Field Goal Made | 0 | 0 |
Extra Points: Made - Attempted | 3 - 4 | 7 - 8 |
Number of Drives | 11 | 13 |
Average Drive Start | 37.0 | 46.2 |
Red Zone Chances - Scores | 3-3 | 4-3 |
Red Zone Scores Breakdown | TDs: 3, FGs: 0 | TDs: 3, FGs: 0 |
https://fightingbucks.com