Fighting Bucks Athletics
Hoke County High School
Boys Varsity Football
Headlines.
Headline
7.0 years ago by Vernon Walworth
HCHS | 3 | TOL | TOL | 3 | WO |
|
||||||||||
42 | 1st | 2nd | 3rd | 4th | Total | 60 | ||||||||||
HCHS | 27 | 7 | 8 | 0 | 42 | u | GAME LEADERS | |||||||||
WO | 18 | 16 | 8 | 18 | 60 | |||||||||||
Poss | Poss | HCHS Leaders (scroll down for more) | ||||||||||||||
GAME STATS | HCHS | WO | PASSING | Completions | Attempts | Yards | Long | TDs | INTs | |||||||
1st Downs | 16 | 26 | K Thorpe | 15 | 31 | 207 | 74 | 3 | 0 | |||||||
Total Yards | 343 | 578 | TEAM | 1 | 1 | 48 | 48 | 1 | 0 | |||||||
Passing: Comp-Att-Int-TD | 16-32-0-4 | 12-17-0-2 | RUSHING | Rushes | Yards | Long | TDs | Yds/Rush | ||||||||
Passing Net: Yards | 255 | 269 | K Thorpe | 13 | 35 | 16 | 0 | 2.7 | ||||||||
Rushing: Att-Yds | 25-88 | 37-309 | D Campbell | 5 | 9 | 8 | 0 | 1.8 | ||||||||
Fumbles / Lost | 0 / 2 | 1 / 2 | RECEIVING | Catches | Thrown To | Yards | Long | TDs | Yds/Catch | |||||||
Sacks by (Number - Yards) | 0 for 0 yds. | 0 for 0 yds. | N Shaw | 6 | 10 | 53 | 59 | 1 | 8.8 | |||||||
TFLs by (Number - Yards) | 0 for 0 yds. | 0 for 0 yds. | T Crowder | 4 | 6 | 38 | 14 | 0 | 9.5 | |||||||
Penalty - Yards | 5 - 36 | 7 - 81 | WO Leaders (scroll down for more) | |||||||||||||
3rd Down Conversions | 4 / 12 | 3 / 6 | PASSING | Completions | Attempts | Yards | Long | TDs | INTs | |||||||
Punts: Nbr-Yds-Long-Avg | Name? | 12 | 17 | 269 | 50 | 2 | 0 | |||||||||
Average Drive Start | 41.0 | 21.0 | ||||||||||||||
Time of Possession | 23:30 | 24:30 | RUSHING | Rushes | Yards | Long | TDs | Yds/Rush | ||||||||
Name? | 37 | 309 | 48 | 4 | 8.4 | |||||||||||
QUARTER | 4th | HCHS | 42 | WO | 60 | |||||||||||
1st down and 23 to go from the +50 yard line | RECEIVING | Catches | Thrown To | Yards | Long | TDs | Yds/Catch | |||||||||
Name? | 12 | 17 | 269 | 50 | 2 | 22.4 | ||||||||||
CURRENT DRIVE: | 3 | PLAYS | 32 | YARDS | ||||||||||||
Fighting Bucks | 42 | ||||||||||
# | Quarterback | Completions | Attempts | Yards | Long | Comp % | TDs | INTs | QB Rating | Rush (Nbr-Yds-TDs) | |
1 | K Thorpe | 15 | 31 | 207 | 74 | 48.39% | 3 | 0 | 136.41 | 13 - 35 - 0 | |
0 | TEAM | 1 | 1 | 48 | 48 | 100.00% | 1 | 0 | 833.20 | 1 - 7 - 0 | |
Total Passing | 16 | 32 | 255 | 74 | 50.00% | 4 | 0 | 158.19 | |||
# | Running Back | Rushes | Yards | Long | TDs | Yds/Rush | Catches | Thrown To | Yards | TDs | Yds A/P |
1 | K Thorpe | 13 | 35 | 16 | 0 | 2.7 | 0 | 0 | 0 | 0 | 35 |
3 | D Campbell | 5 | 9 | 8 | 0 | 1.8 | 2 | 2 | 83 | 1 | 140 |
2 | N Shaw | 4 | 37 | 31 | 1 | 9.3 | 6 | 10 | 53 | 1 | 253 |
15 | K Galberth | 2 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | TEAM | 1 | 7 | 7 | 0 | 7.0 | 1 | 1 | 48 | 1 | 84 |
Total Rushing | 25 | 88 | 31 | 1 | 3.5 | ||||||
# | Receiver | Catches | Thrown To | Yards | Long | TDs | Yds/Catch | Rushes | Yards | TDs | Yds A/P |
2 | N Shaw | 6 | 10 | 53 | 59 | 1 | 8.8 | 4 | 37 | 1 | 253 |
81 | T Crowder | 4 | 6 | 38 | 14 | 0 | 9.5 | 0 | 0 | 0 | 38 |
3 | D Campbell | 2 | 2 | 83 | 74 | 1 | 41.5 | 5 | 9 | 0 | 140 |
11 | A Pegues | 2 | 10 | 17 | 15 | 0 | 8.5 | 0 | 0 | 0 | 17 |
0 | TEAM | 1 | 1 | 48 | 48 | 1 | 48.0 | 1 | 7 | 0 | 84 |
85 | D Daniels | 1 | 3 | 16 | 16 | 1 | 16.0 | 0 | 0 | 0 | 16 |
Total Receiving | 16 | 32 | 255 | 74 | 4 | 15.9 | |||||
Total Offense | Passing Yards | Rushing Yards | Total Yards | Long Play | TDs | INTs | # of Rushes | # of Passes | # of Plays | Yards per Play | |
HCHS | 255 | 88 | 343 | 74 | 5 | 0 | 25 | 32 | 57 | 6.0 | |
# | Kickers | FG Made | FG Attempts | Long | XP Made | XP Att. | Kickoffs | Yards | Average | T-backs | |
32 | D McGregor | 4 | 4 | 6 | 315 | 52.5 | 1 | ||||
0 | TEAM | 0 | 1 | 1 | 43 | 43.0 | 0 | ||||
Total | 0 | 0 | 0 | 4 | 5 | 7 | 358 | 51.1 | 1 | ||
Fair | Time of Poss. | Turnover Ratio | |||||||||
# | Punters | Punts | Yards | Average | Long | Inside 20 | Caught | Downed | T-backs | ||
23:30 | even | ||||||||||
Penalties - Yards | |||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 - 36 | |||
# | Punt Returner | Punt Returns | Yards | Average | Long | TDs | Yards All Purpose | HCHS Def. Leaders (TFLs include Sacks) | |||
# | Name | Tackles-Sacks-TFLs | |||||||||
30 | B Smith | 1-0-0 | |||||||||
22 | A Plummer | 0-0-0 | |||||||||
75 | J Oakes | 0-0-0 | |||||||||
Total | 0 | 0 | 0 | 0 | 588 | ||||||
# | Kick Returner | Kick Returns | Yards | Average | Long | TDs | Yds A/P | ||||
2 | N Shaw | 4 | 163 | 40.8 | 83 | 1 | 253 | ||||
3 | D Campbell | 2 | 48 | 24.0 | 30 | 0 | 140 | ||||
0 | TEAM | 1 | 29 | 29.0 | 29 | 0 | 84 | ||||
Total | 7 | 240 | 34.3 | 83 | 1 | 588 | Total | 1-0-0 |
https://fightingbucks.com